<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Management &#187; Operations Management</title>
	<atom:link href="http://www.vincechew.com/category/operations-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vincechew.com</link>
	<description>A real life perspective on IT, Business &#38; Management</description>
	<lastBuildDate>Mon, 19 Jul 2010 01:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EFTPOS scam costs Australians $80m</title>
		<link>http://www.vincechew.com/2010/07/16/eftpos-scam-costs-australians-80m</link>
		<comments>http://www.vincechew.com/2010/07/16/eftpos-scam-costs-australians-80m#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:32:08 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Payment Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[EMV]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=523</guid>
		<description><![CDATA[Credit cards with magnetic stripes are prone to cloning. Around the world, there is a great push for all credit/debit cards to be issued with EMV chip. The problem posted in this article will be greatly reduced when credit cards are replaced with EMV chip type. This will take time but it will happen. By then, will the criminals be smart enough to hack and copy the EMVchips just like the way they clone the magstripes?]]></description>
		<wfw:commentRss>http://www.vincechew.com/2010/07/16/eftpos-scam-costs-australians-80m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Takes Blame for Massive Bank System Failure</title>
		<link>http://www.vincechew.com/2010/07/14/ibm-takes-blame-for-massive-bank-system-failure</link>
		<comments>http://www.vincechew.com/2010/07/14/ibm-takes-blame-for-massive-bank-system-failure#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:07:49 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=518</guid>
		<description><![CDATA[As in my previous blog entry. Outsourcing has its danger. You basically lose control and sight of your operations. I have seen how the operator works in the data center and I am not convinced that mission critical systems are well taken care of when it is being outsourced. First of all, the quality of the staff operating your systems are beyond your control. They are hiring cheap labors in large quantity to run 3 - 4 shifts in order to fulfill the SLA obligation! And I always believe that what you pay is what you get.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2010/07/14/ibm-takes-blame-for-massive-bank-system-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Organization is the greatest Security Hazard</title>
		<link>http://www.vincechew.com/2010/07/05/it-organization-is-the-greatest-security-hazard</link>
		<comments>http://www.vincechew.com/2010/07/05/it-organization-is-the-greatest-security-hazard#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:19:24 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stakeholders]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=512</guid>
		<description><![CDATA[I am a strong believer of weakening the power and authority held by IT department. For IT Operations, I would purposely weaken the amount of authority we have over data and accesses. We should put data ownership to the person that really owns it and not having a third person involved as a custodian. Of cause we can do that, but certainly not to be handed to the IT department. IT Departments provide the tools and means for the owners to work on their data. That's it!]]></description>
		<wfw:commentRss>http://www.vincechew.com/2010/07/05/it-organization-is-the-greatest-security-hazard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable business</title>
		<link>http://www.vincechew.com/2010/02/22/sustainable-business</link>
		<comments>http://www.vincechew.com/2010/02/22/sustainable-business#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:04:35 +0000</pubDate>
		<dc:creator>Vince Chew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/2010/02/22/sustainable-business/%</guid>
		<description><![CDATA[We have great strategies from the top to see the business through the next few years. But how are these translated to operations guide and behaviour in the company? 

You know that a great strategy has gone wrong when Sales and business development folks go all out to cling deals to meet numbers without considering whether the company can cope with the demand. Once they got the deal, the company will go into panic mode when there aren't sufficient resources to achieve the business goals.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2010/02/22/sustainable-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start implementing ITIL Service Management framework in your organization?</title>
		<link>http://www.vincechew.com/2009/08/20/how-to-start-implementing-itil-in-your-organization</link>
		<comments>http://www.vincechew.com/2009/08/20/how-to-start-implementing-itil-in-your-organization#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:38:47 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Change Manager]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITIL Implementation]]></category>
		<category><![CDATA[ITIL Service Management]]></category>
		<category><![CDATA[ITIL Service Manager]]></category>
		<category><![CDATA[ITIL Success Story]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=434</guid>
		<description><![CDATA[I have applied ITIL Service Management methodology extensively in my previous and current work capacity. Both organizations face the same pressing problem – staff are continuously firefighting and customer satisfaction is close to ZERO. Customers are so used to IT incompetencies that they either find their own solutions outside or they just live with it. In both organizations, the root cause of continuous firefighting (instead of continual improvement) is rampant unmanaged changes made to the IT infrastructure. Read on to find out the 3 basic rules of ITIL framework implementation and my real life experience in building up the framework from scratch.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/08/20/how-to-start-implementing-itil-in-your-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Mistakes To Grow</title>
		<link>http://www.vincechew.com/2009/07/25/make-mistakes-to-gro</link>
		<comments>http://www.vincechew.com/2009/07/25/make-mistakes-to-gro#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:31:58 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=424</guid>
		<description><![CDATA[To err is human. People make mistakes right from the day they were born. The numerous attempts to latch on for breastfeeding, getting burnt playing with fire, falling hard from bicycles or getting caught stealing. It is only through mistakes that we learn how to adapt and survive in our environment. To grow and do well in your career and business, you must be willing to challenge yourself, getting out of your comfort zone and start making mistakes.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/07/25/make-mistakes-to-gro/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensible Outsourcing</title>
		<link>http://www.vincechew.com/2009/05/21/sensible-outsourcing</link>
		<comments>http://www.vincechew.com/2009/05/21/sensible-outsourcing#comments</comments>
		<pubDate>Thu, 21 May 2009 03:40:13 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=381</guid>
		<description><![CDATA[First, know what your business is all about? Next, only outsource what you know. Finally, get rid of the idea that outsourcing translate to immediate cost savings.

Do your due diligence before making outsourcing your preferred mode of operation. I would recommend that organization first operate the “proposed outsourcing work” internally to get a feel of what needs to be outsourced. A wholesale outsource without proper planning will hurt bottom-line and impacts business performance. Plan as though you will be recruiting full time staff to carry out the tasks. Then where applicable, perform the activities in house and measure the performance.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/05/21/sensible-outsourcing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don’t be doomed by outsourcing</title>
		<link>http://www.vincechew.com/2009/04/29/dont-be-doomed-by-outsourcing</link>
		<comments>http://www.vincechew.com/2009/04/29/dont-be-doomed-by-outsourcing#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:56:32 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Stakeholders]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=366</guid>
		<description><![CDATA[<p><strong><em>Business owners must treat outsourcing as a strategic move and not as an opportunity to offload “no-one-wants-to-do” activities in the organization. Carefully plan your outsourcing needs to avoid future repercussion on your business performance. </em></strong></p>  <p>Outsourcing is not equivalent to transferring of responsibilities to another party. You, as the business and process owner, owns the entire value chain. Always manage all your outsourcing entities and business as though they are internal resources. This article discusses on the total cost of outsourcing and what it takes to manage a outsourcing relationship effectively.</p> ]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/04/29/dont-be-doomed-by-outsourcing/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Increase customer satisfaction with good incident report</title>
		<link>http://www.vincechew.com/2009/04/22/why-incident-report-is-so-important-to-an-it-organization</link>
		<comments>http://www.vincechew.com/2009/04/22/why-incident-report-is-so-important-to-an-it-organization#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:14:50 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[incident report]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Stakeholders]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=250</guid>
		<description><![CDATA[<strong><em>Incident report is an important communication tool to keep all stakeholders aware of disruptions in a production environment. Timely report gives people the confidence that their business is in good hand.</em></strong>

After a disruption of service that impacts business operations and performance, a customer would be keen to know if the IT team has taken steps to avoid recurrence. An incident report will provide information that give the customer assurance that their interests are being taken care of.]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/04/22/why-incident-report-is-so-important-to-an-it-organization/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Respect Deadlines</title>
		<link>http://www.vincechew.com/2009/04/09/respect-deadlines</link>
		<comments>http://www.vincechew.com/2009/04/09/respect-deadlines#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:50:50 +0000</pubDate>
		<dc:creator>tschew</dc:creator>
				<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Organization Behaviour]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Stakeholders]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.vincechew.com/?p=234</guid>
		<description><![CDATA[<p><em><strong>The purpose of setting objectives&#160; that are tied to dates is to empower, motivate and to measure performance. Date is one of the easiest and achievable metric that we can set for measuring performance.       <br /></strong></em></p>  ]]></description>
		<wfw:commentRss>http://www.vincechew.com/2009/04/09/respect-deadlines/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
